<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REO</title>
	<atom:link href="http://reokit.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://reokit.com/blog</link>
	<description>REO Real Estate Agents Wanted</description>
	<lastBuildDate>Thu, 10 Mar 2011 22:26:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>[how to] Make Awesome Easy Videos of Your Property Listings</title>
		<link>http://reokit.com/blog/95/how-to-make-awesome-easy-videos-of-your-property-listings/</link>
		<comments>http://reokit.com/blog/95/how-to-make-awesome-easy-videos-of-your-property-listings/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:19:36 +0000</pubDate>
		<dc:creator>Anthony Aires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reokit.com/blog/?p=95</guid>
		<description><![CDATA[If you&#8217;re NOT making videos of your listings, or asking agents in your office if you can make videos of their listings, and submitting those videos to YouTube, then your missing out on some serious traffic.  Here&#8217;s a SHORT video &#8230; <a href="http://reokit.com/blog/95/how-to-make-awesome-easy-videos-of-your-property-listings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re NOT making videos of your listings, or asking agents in your office if you can make videos of their listings, and submitting those videos to YouTube, then your missing out on some serious traffic.  Here&#8217;s a SHORT video that shows you how to make awesome videos with music without every using a video camera!  Check It Out&#8230;AND, Please leave some feedback down below so I know what you think.</p>
[See post to watch Flash video]<br />
<a href="http://www.reokit.com/cb"><img class="aligncenter size-medium wp-image-1198" title="collectionjpg" src="http://bporeoblog.com/wp-content/uploads/2010/06/collectionjpg-300x258.jpg" alt="" width="300" height="258" /></a></p>
<p><a href="http://www.reokit.com/cb"><img class="aligncenter size-medium wp-image-1199" title="getaccess" src="http://bporeoblog.com/wp-content/uploads/2010/06/getaccess.png" alt="" width="200" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reokit.com/blog/95/how-to-make-awesome-easy-videos-of-your-property-listings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.reokit.com/videos/videomagic.mp4" length="11511640" type="video/mp4" />
		</item>
		<item>
		<title>Former Mechanic Now On The Road To BPO REO Riches</title>
		<link>http://reokit.com/blog/90/former-mechanic-now-on-the-road-to-bpo-reo-riches/</link>
		<comments>http://reokit.com/blog/90/former-mechanic-now-on-the-road-to-bpo-reo-riches/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 22:49:55 +0000</pubDate>
		<dc:creator>Anthony Aires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reokit.com/blog/?p=90</guid>
		<description><![CDATA[Meet Robb Krzyston One of my most successful students. He is an inspiring guy so much so I find him inspiring me! This is a Great example of student surpassing teacher! In the video you&#8217;ll learn how Robb Made BPO&#8217;s &#8230; <a href="http://reokit.com/blog/90/former-mechanic-now-on-the-road-to-bpo-reo-riches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Meet Robb Krzyston One of my most successful students.  He is an inspiring guy so much so I find him inspiring me!  This is a Great example of student surpassing teacher!</p>
<p>In the video you&#8217;ll learn how Robb Made BPO&#8217;s a million dollar opportunity for himself.  Really great stuff.  The neat thing is that Robb didn&#8217;t even have the money to buy the REO kit and had to scrounge up the cash to get it.  And to this day he still calls me and thanks me getting him in the know.</p>
<p><strong>(This Is A BIG VIDEO FILE Please Wait For It Load-sometimes it&#8217;s best to pause the video and let it load a little)</strong><br />
[See post to watch Flash video]<br />
<a href="http://www.reokit.com/cb" target="_blank"><img class="aligncenter size-medium wp-image-1198" title="collectionjpg" src="http://bporeoblog.com/wp-content/uploads/2010/06/collectionjpg-300x258.jpg" alt="" width="300" height="258" /></a></p>
<p><a href="http://www.reokit.com/cb"><img class="aligncenter size-medium wp-image-1199" title="getaccess" src="http://bporeoblog.com/wp-content/uploads/2010/06/getaccess.png" alt="" width="200" height="42" /></a></p>
<p>Thanks for taking the time to view this and giving me your opinion Please leave feedback.  Also feel free to share this with any colleagues or friends you have my permission&#8230;actually that would be the greatest compliment you could give me.  So let me say thank you ahead of time if you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://reokit.com/blog/90/former-mechanic-now-on-the-road-to-bpo-reo-riches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.reokit.com/videos/RobbInterview/Interview.mp4" length="26364232" type="video/mp4" />
		</item>
		<item>
		<title>How To Get The Most Wanted Bank REO Listings</title>
		<link>http://reokit.com/blog/79/how-to-get-the-most-wanted-bank-reo-listings/</link>
		<comments>http://reokit.com/blog/79/how-to-get-the-most-wanted-bank-reo-listings/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:31:59 +0000</pubDate>
		<dc:creator>Anthony Aires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reokit.com/blog/?p=79</guid>
		<description><![CDATA[// Click Here For The FREE Contact Followup Form I Promise You In The Video! Thanks for taking the time to view this and giving me your opinion Please leave feedback. Also feel free to share this with any colleagues &#8230; <a href="http://reokit.com/blog/79/how-to-get-the-most-wanted-bank-reo-listings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">// <![CDATA[
 var playerhost = (("https:" == document.location.protocol) ? "https://ezs3c7b3b086ed4d15f60b4aada4c2e301ac.s3.amazonaws.com/ezs3js/secure/" : "http://ezs3c7b3b086ed4d15f60b4aada4c2e301ac.s3.amazonaws.com/ezs3js/player/"); document.write(unescape("%3Cscript src='" + playerhost + "flv/89033AB7-CD3A-17AC-007FFA0962547630.js' type='text/javascript'%3E%3C/script%3E"));
// ]]&gt;</script></p>
<p><a href="http://www.reokit.com/GettingBankListingsPDF.pdf" target="_blank"><strong> </strong></a></p>
<p><a href="http://www.reokit.com/GettingBankListingsPDF.pdf" target="_blank"><strong> </strong></a></p>
<p><a href="http://www.reokit.com/GettingBankListingsPDF.pdf" target="_blank"><strong> </strong></a></p>
<h3><a href="http://www.bporeoblog.com/misc/BPO_Company_Contact_FollowUp.pdf" target="_blank"><strong>Click Here For The FREE Contact Followup Form I Promise You In The Video!</strong></a></h3>
<p><a href="http://www.bporeoblog.com/misc/BPO_Company_Contact_FollowUp.pdf" target="_blank"><strong> </strong></a></p>
<p><a href="http://www.reokit.com/cb" target="_blank"><img class="aligncenter size-medium wp-image-1198" title="collectionjpg" src="http://bporeoblog.com/wp-content/uploads/2010/06/collectionjpg-300x258.jpg" alt="" width="300" height="258" /></a></p>
<p><a href="http://www.reokit.com/cb" target="_blank"><img class="aligncenter size-medium wp-image-1199" title="getaccess" src="http://bporeoblog.com/wp-content/uploads/2010/06/getaccess.png" alt="" width="200" height="42" /></a></p>
<p>Thanks for taking the time to view this and giving me your opinion Please leave feedback.  Also feel free to share this with any colleagues or friends you have my permission&#8230;actually that would be the greatest compliment you could give me.  So let me say thank you ahead of time if you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://reokit.com/blog/79/how-to-get-the-most-wanted-bank-reo-listings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bank of America Provides Florida Financing to Help Reduce Foreclosures</title>
		<link>http://reokit.com/blog/72/bank-of-america-provides-florida-financing-to-help-reduce-foreclosures/</link>
		<comments>http://reokit.com/blog/72/bank-of-america-provides-florida-financing-to-help-reduce-foreclosures/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:46:33 +0000</pubDate>
		<dc:creator>Anthony Aires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[7b]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Barnhart]]></category>
		<category><![CDATA[Distressed Properties]]></category>
		<category><![CDATA[Distribution Program]]></category>
		<category><![CDATA[Florida Foreclosure]]></category>
		<category><![CDATA[Florida Foreclosures]]></category>
		<category><![CDATA[Florida Miami]]></category>
		<category><![CDATA[Foreclosure Property]]></category>
		<category><![CDATA[Foreclosures Florida]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Property Numbers]]></category>
		<category><![CDATA[Record Numbers]]></category>
		<category><![CDATA[Reo Foreclosure]]></category>
		<category><![CDATA[Sizable Chunk]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[State Basis]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Upturn]]></category>

		<guid isPermaLink="false">http://reokit.com/blog/?p=72</guid>
		<description><![CDATA[Find out how the financing provided by BoA will affect the Florida foreclosure market. <a href="http://reokit.com/blog/72/bank-of-america-provides-florida-financing-to-help-reduce-foreclosures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>by Brent Barnhart</em></p>
<p><strong>Bank of America Allocates $10.7B to Florida to Help Stem Foreclosures</strong></p>
<p>Bank of America has decided to give Florida a sizable chunk of change in an effort to relieve its massive foreclosures. The amount of $10.7 billion represents 6.4% of Bank of America’s total amount loaned in its distribution program. The purpose of the money is to help sustain economic development and relief programs to benefit both small businesses and consumers alike. The distribution ultimately looks to generate jobs and general morale in the midst of a housing market in ruin, and will hopefully see a drop in <strong>Florida foreclosures</strong>.</p>
<p>Although <strong>Florida foreclosure</strong> numbers dropped in April, <strong><a href="http://www.reokit.com/">REO foreclosure</a></strong> numbers were on the upturn. Strangely enough, REOs were down only the month before. On a state-by-state basis, Florida remains one of the top in terms of foreclosures (third place in April, fourth in March, respectively). Meanwhile, states such as California are actually dropping in rank in terms of state <strong>foreclosure property </strong>numbers (from second to fourth).</p>
<p>Most of the money allocated by Bank of America is going to South Florida due to the fact that the area is hitting record numbers of distressed properties within the state. $3.8 billion has been given to the area, representing about 35.5% of the total amount distributed. Within South Florida, Miami saw the largest distribution with $1.5 in an attempt to relieve <strong><a href="http://www.miamidade.gov/foreclosure/">Miami foreclosures</a></strong>. Most of South Florida’s foreclosure numbers come from condos, with state government attempting to pass legislation to aid such areas.</p>
<p>In short, the Bank of America cash is looking to give the state some large-scale relief, creating jobs and providing some overall recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://reokit.com/blog/72/bank-of-america-provides-florida-financing-to-help-reduce-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Peninsula Foreclosures on the Rise</title>
		<link>http://reokit.com/blog/68/virginia-peninsula-foreclosures-on-the-rise/</link>
		<comments>http://reokit.com/blog/68/virginia-peninsula-foreclosures-on-the-rise/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:41:41 +0000</pubDate>
		<dc:creator>Anthony Aires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barnhart]]></category>
		<category><![CDATA[Best Places]]></category>
		<category><![CDATA[Different Story]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Foreclosed Properties]]></category>
		<category><![CDATA[Foreclosure Auctions]]></category>
		<category><![CDATA[Foreclosure Property]]></category>
		<category><![CDATA[Hampton Virginia]]></category>
		<category><![CDATA[Home Foreclosure]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Record Highs]]></category>
		<category><![CDATA[Reo Foreclosure]]></category>
		<category><![CDATA[Virginia Area]]></category>
		<category><![CDATA[Virginia Foreclosure]]></category>
		<category><![CDATA[Virginia Foreclosures]]></category>
		<category><![CDATA[Virginia Peninsula]]></category>

		<guid isPermaLink="false">http://reokit.com/blog/?p=68</guid>
		<description><![CDATA[Foreclosures in the Virginia Peninsula are on the rise. Have they reached their peak? <a href="http://reokit.com/blog/68/virginia-peninsula-foreclosures-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>by Brent Barnhart</em></p>
<p><strong>Are Foreclosures Peaking in Virginia?</strong></p>
<p>While foreclosures in the United States look to be taking a positive turn, it’s a different story in areas of Virginia Peninsula. <strong>Virginia foreclosures</strong> have been on the rise, having a major economic impact on those who can’t afford to finance their homes. As the housing marking continues its downturn, the Virginia area may be one of the best places to seek a <strong>foreclosure property</strong>.</p>
<p>Lately there’s been much talk of<strong> Virginia foreclosure</strong> auctions with little to no attendance whatsoever. The prices for these auctioned homes are obscenely low, and despite the hook of a good deal, nobody’s biting. When nobody bids, the auctioned home goes back to the bank and assumes the status of an <strong>REO foreclosure</strong>. Such instances of ill-attended auctions are happening nationwide, with areas such as Virginia currently suffering harshly. Analysts predict that things are only going to get worth as  trends show that Virginia will have to weather this storm in the coming months. As far as geography goes, <strong>Hampton, Virginia foreclosure</strong> numbers were especially high, over 100% of what they had been a year prior.</p>
<p>A total of 400 foreclosure actions were accounted for in May (a 50% increase since the previous year), which is surprisingly down from the previous month. Activity is likely to reach its pinnacle later within the year, perhaps sooner rather than later. It will take the market a few years before it returns back to normal, meaning that banks will have a plethora of homes to sell. This surplus of foreclosed properties spells out lower prices, ideal for those seeking a <a href="http://portal.hud.gov/portal/page/portal/HUD/states/virginia" target="_blank"><strong>Virginia home foreclosure</strong></a> deal. With <strong>Virginia Peninsula foreclosure</strong> numbers reaching record highs, it may be the best place to start within the state for an <a href="http://www.reokit.com">REO</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reokit.com/blog/68/virginia-peninsula-foreclosures-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 First Quarter Property Foreclosures Rise Sharply</title>
		<link>http://reokit.com/blog/65/2010-first-quarter-property-foreclosures-rise-sharply/</link>
		<comments>http://reokit.com/blog/65/2010-first-quarter-property-foreclosures-rise-sharply/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:12:56 +0000</pubDate>
		<dc:creator>Anthony Aires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 First Quarter Property Foreclosures Rise Sharply]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Bank Foreclosure Properties]]></category>
		<category><![CDATA[Bank Owned Properties]]></category>
		<category><![CDATA[Dropouts]]></category>
		<category><![CDATA[Facing Foreclosure]]></category>
		<category><![CDATA[Financial Difficulties]]></category>
		<category><![CDATA[Financial Hardship]]></category>
		<category><![CDATA[First Three Months]]></category>
		<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Government Foreclosure Homes]]></category>
		<category><![CDATA[Home Foreclosures]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Moratoriums]]></category>
		<category><![CDATA[Necessary Documentation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Prevention Program]]></category>
		<category><![CDATA[Property Foreclosures]]></category>
		<category><![CDATA[Reo Bank]]></category>
		<category><![CDATA[Repossessions]]></category>
		<category><![CDATA[Senior Vice President]]></category>

		<guid isPermaLink="false">http://reokit.com/blog/?p=65</guid>
		<description><![CDATA[In the first quarter of 2010, home and property foreclosures rose as a result of the government loosening their control on banks. This rise in foreclosures points to a possible rise in REO properties. <a href="http://reokit.com/blog/65/2010-first-quarter-property-foreclosures-rise-sharply/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>By Moisés Reyes</em></p>
<p><strong>Home Foreclosures Rise Sharply in First Quarter of 2010 </strong></p>
<p>The first three months of this year saw a record number of <strong>property foreclosures</strong>, the steepest hike in the past five years. According to <a href="http://www.realtytrac.com/">RealtyTrac</a>, <strong>home foreclosures</strong> jumped 35 percent during the year’s first quarter from one year ago, and homes facing foreclosure jumped 16 percent within the same period and 7 percent from the last quarter of 2009. This sharp rise in foreclosures is the highest in any quarter since the beginning of 2005, potentially giving rise to many more <a href="http://www.reokit.com/"><strong>REO foreclosures</strong></a> and <strong>bank owned properties</strong>. In fact, one RealtyTrac senior vice president has said that we can expect to see more than 1 million repossessions and <strong>bank foreclosure properties</strong> this year.</p>
<p><strong>Effect of U.S. Foreclosure Prevention Program</strong></p>
<p>Thanks to the Obama administration’s $75 billion <a href="http://makinghomeaffordable.gov/about.html">Home Affordable Refinance Program</a>, foreclosures began going down as banks were pressured to modify home loans for borrowers facing financial hardship. This, along with the enacting of foreclosure moratoriums by some states, helped to ease the rate of government foreclosure homes, but now, that rate has surged once again. RealtyTrac reported that over 900,000 households have received a notice of foreclosure.</p>
<p>As part of the U.S. government’s Home Affordable Refinance Program, about 231,000 homeowners have completed loan modifications, which make up only a fraction, 21 percent, of the more than one million citizens who have begun using the program since last year. On the other hand, over 150,000 homeowners who signed up for the program dropped out as a result of failure to make payments or failure to provide necessary documentation. Only a month earlier, the number of program dropouts was 90,000. Last month, the administration expanded the foreclosure prevention program to reduce the amount of money some homeowners facing financial difficulties owe on their home loans and also to cut some unemployed homeowners some slack. Nevertheless, this expansion is not expected to completely work out for another few months.</p>
<p>According to RealtyTrac, the states with the highest rates of foreclosures in this year’s first quarter were Nevada, Arizona, Florida and California. Nevada had the highest rate, with one in every 33 homes being foreclosed upon, which is four times the national average.</p>
]]></content:encoded>
			<wfw:commentRss>http://reokit.com/blog/65/2010-first-quarter-property-foreclosures-rise-sharply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Short Sale Facts and Knowledge</title>
		<link>http://reokit.com/blog/63/basic-short-sale-facts-and-knowledge/</link>
		<comments>http://reokit.com/blog/63/basic-short-sale-facts-and-knowledge/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:06:00 +0000</pubDate>
		<dc:creator>Anthony Aires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank Owned Property]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Basic Short Sale Facts and Knowledge]]></category>
		<category><![CDATA[Current Value]]></category>
		<category><![CDATA[Existing Home]]></category>
		<category><![CDATA[Financial Hardship]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Foreclosure Auction]]></category>
		<category><![CDATA[Foreclosure Proceedings]]></category>
		<category><![CDATA[Foreclosure Sales]]></category>
		<category><![CDATA[Home Mortgage]]></category>
		<category><![CDATA[Mortgage Investor]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Physical Proof]]></category>
		<category><![CDATA[Reo Property]]></category>
		<category><![CDATA[Right Of Redemption]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Vernacular]]></category>
		<category><![CDATA[Viewpoint]]></category>

		<guid isPermaLink="false">http://reokit.com/blog/?p=63</guid>
		<description><![CDATA[It’s not uncommon to be confused by real estate lingo. Learn the differences between a short sale and a foreclosure or REO property.   <a href="http://reokit.com/blog/63/basic-short-sale-facts-and-knowledge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>By Moisés Reyes</em></p>
<p><strong>I&#8217;ve Heard It Before, But What Is a Short Sale? </strong></p>
<p>Finding oneself in the situation of being unable to keep mortgage payments current can be immensely stressful and embarrassing. However, anyone not privy to the real estate vernacular may not realize that there is an alternative to foreclosure proceedings or bankruptcy: short sales. A <a href="http://www.realtor.org/library/library/fg335">short sale</a> occurs when real estate sells for an amount less than the current owner owes on the mortgage loan. When a property sells for less than its current value, the seller’s lender is accepting a discounted payoff to release the existing home mortgage.</p>
<p>This is very different from a foreclosure, in which a lender obtains a termination of the borrower’s equitable right of redemption by court order, or from a <a href="http://www.reokit.com/">REO</a> property, which is a bank owned property that has failed to sell at a foreclosure auction. Although a short sale is typically rather stressful in its own way, it is often a much more agreeable situation than bankruptcy or foreclosure. Nevertheless, as short sales result in losses for the lender, the process of selling a home short is not the easiest process in the world.</p>
<p><strong>How to Go About Selling a Home Short</strong></p>
<p>It is reasonable to expect a certain degree of difficulty in selling a home short, since the short sale process will result in the lender or mortgage investor potentially losing tens of thousands of dollars; many times, it will make more sense from the lender’s viewpoint to foreclose. Also, not all sellers or all properties even qualify for short sales. Consequently, in order to get the lender to approve a short sale on a property, the borrower must prove to the lender that he or she is no longer able to afford the mortgage. How is this done? The borrower must submit financial statements to the lender demonstrating his or her inability to keep up with the mortgage payments. This way, there is physical proof of financial hardship causing the borrower to resort to breaking free of his or her mortgage.</p>
<p>Unfortunately, aside from providing the lender with financial information, there really is no standardized short sale approval process. Approval criteria vary from lender to lender and, sometimes, within one institution. In any case, it is a good idea for any mortgager looking to sell his or her home short to consult a real estate agent with short sale experience, an accountant or other tax professional, and perhaps an attorney.</p>
]]></content:encoded>
			<wfw:commentRss>http://reokit.com/blog/63/basic-short-sale-facts-and-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO Properties- What Are They?</title>
		<link>http://reokit.com/blog/56/reo-properties-what-are-they/</link>
		<comments>http://reokit.com/blog/56/reo-properties-what-are-they/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:00:55 +0000</pubDate>
		<dc:creator>Anthony Aires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank Owned Property]]></category>
		<category><![CDATA[Bargain]]></category>
		<category><![CDATA[Bidders]]></category>
		<category><![CDATA[Careful Consideration]]></category>
		<category><![CDATA[Financial Institution]]></category>
		<category><![CDATA[Foreclosure Auction]]></category>
		<category><![CDATA[Foreclosure Auctions]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[Justification]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[mortgage company]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Necessary Repairs]]></category>
		<category><![CDATA[Reo Properties]]></category>
		<category><![CDATA[REO Properties- What Are They?]]></category>
		<category><![CDATA[Reo Property]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Tax Liens]]></category>
		<category><![CDATA[Trustee Sale]]></category>

		<guid isPermaLink="false">http://reokit.com/blog/?p=56</guid>
		<description><![CDATA[When in the market to purchase a home, chances are you’ll stumble upon real estate owned properties. Before you consider investing in one, it’s important to understand all that actually goes into buying a bank owned property.  <a href="http://reokit.com/blog/56/reo-properties-what-are-they/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>By Moisés Reyes</em></p>
<p>Have you been thinking about taking advantage of the increase in <a href="http://reokit.com/blog/17/more-bank-reo-foreclosures-coming/">foreclosures</a> in the nation and purchasing an <a href="http://www.reokit.com/">REO</a> property? It may sound like a good opportunity to take a problem off the bank’s hands, but before actually going through with it, you should understand exactly what an REO property is and what goes into the purchase of one.</p>
<p>REO stands for <em>Real Estate Owned</em> and refers to a <a href="http://www2.fdic.gov/DRRORE/">bank owned property</a> that has failed to sell at a foreclosure auction or trustee sale. The truth is most foreclosure auctions actually turn out to not draw any bidders at all. This is because the owner of the property typically owes more to the lender than the total market value of the property, and this poses a major barrier to a successful sale. This makes sense, considering that if there were enough equity in the property to cover the loan, the owner would have likely sold it and paid off the bank, avoiding the need for a foreclosure. After a property fails to sell at a foreclosure auction, its title is reclaimed by the mortgage company, and it officially becomes an REO property.</p>
<p>Once the financial institution takes ownership of the property, the mortgage loan ceases to exist, and the residents are usually evicted. The bank will handle any outstanding items owed by the prior borrower, such as homeowner’s association fees, and will negotiate with the <a href="http://www.irs.gov/">IRS</a> for removal of any tax liens against the property. They may also decide to make any necessary repairs in order to attract potential buyers.</p>
<p><strong>How To Buy an REO Property</strong></p>
<p>Although it takes careful consideration to ensure justification for the risk involved, investing in an REO property can be a bargain, as buyers can put their significant leverage to good use and turn a property over quickly in order to capitalize on above average returns.</p>
<p>The process of purchasing an REO property begins with an offer made to the financial institution by a potential buyer. The institution will review the offer and usually make a “counteroffer,” to which the buyer can respond with another offer. Needless to say, one should definitely intend to counter the counteroffer. This process will continue until the buyer and the bank have decided on the price, terms, and conditions, at which time a contract will be drawn up for the sale.</p>
<p>Before making an offer on an REO property, it is important to keep in mind that foreclosed properties will have experienced trouble in the past, and this trouble may include anything from damage calling for costly repairs to burdensome tax issues. A lack of maintenance in many properties will often require substantial improvements, too, and all these issues typically require a significant amount of time and money, since REO properties will normally be sold in an “as is” condition. One should also look at prices of comparable properties in the area.</p>
<p>After thinking it over, if you decide that it is in your best interest to invest in an REO property, be sure to have your agent contact the listing agent before making an offer. Your agent should ask the listing agent if there are any inspection reports available, if there is a particular “as is” form, how long it will take for the bank to accept an offer, and how the offer should be delivered by your agent. Once you have obtained this information, you will probably want to fax your offer to the financial institution, as there is usually no face-to-face presentation you must make to the bank in person. You may also want to consider providing the institution with a pre-qualification and/or a pre-approval letter in order to make your offer more appealing.</p>
<p>The most important thing to remember when looking at REO properties and foreclosures is that the key to a successful investment is keeping oneself informed. In order to take full advantage of the opportunities these properties may present and justify the risk involved with purchasing one, a potential buyer should do a substantial amount of research and carefully weigh all possible options.</p>
]]></content:encoded>
			<wfw:commentRss>http://reokit.com/blog/56/reo-properties-what-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO vs. Foreclosure: REO Benefits and Limitations</title>
		<link>http://reokit.com/blog/52/reo-vs-foreclosure-reo-benefits-and-limitations/</link>
		<comments>http://reokit.com/blog/52/reo-vs-foreclosure-reo-benefits-and-limitations/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:50:46 +0000</pubDate>
		<dc:creator>Anthony Aires</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abbreviation]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barnhart]]></category>
		<category><![CDATA[Bidders]]></category>
		<category><![CDATA[Byproduct]]></category>
		<category><![CDATA[Clean Sheets]]></category>
		<category><![CDATA[Contrary To Popular Belief]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Foreclosure Property]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Mortgage Lender]]></category>
		<category><![CDATA[Negative Stigma]]></category>
		<category><![CDATA[Preference]]></category>
		<category><![CDATA[Property Foreclosure]]></category>
		<category><![CDATA[Property Owner]]></category>
		<category><![CDATA[Reo Foreclosure]]></category>
		<category><![CDATA[Reo Properties]]></category>
		<category><![CDATA[Reo Property]]></category>
		<category><![CDATA[Time Homebuyers]]></category>

		<guid isPermaLink="false">http://reokit.com/blog/?p=52</guid>
		<description><![CDATA[Contrary to popular belief, REO and foreclosures are not identical. Read further to find out the benefits of pursuing REO properties.com <a href="http://reokit.com/blog/52/reo-vs-foreclosure-reo-benefits-and-limitations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>By Brent Barnhart</em></p>
